Linear LED High Bay with Lens and Glass Pane- CEILINGStar
¬ Technical Data
| • Optoelectronic | |||
| Model No. | TL-LHB-CS-100 | TL-LHB-CS-200 | TL-LHB-CS-300 | 
| Rated Power | 100W | 200W | 300W | 
| System Efficacy(±5%) | 170lm/W | ||
| Luminous Flux(±5) | 17,000lm | 34,000lm | 51,000lm | 
| Color Temperature(CCT) | 3000K / 4000K / 5000K / 5700K / 6500K | ||
| Color Rendering Index | Ra>80 | ||
| Beam Angle | 30º / 60º / 90º | ||
| Chromatic Consistency(SDCM) | ≤4 | ||
| • Electrical | |||
| Input Voltage | AC100~277V | ||
| Frequency | 50/60Hz | ||
| Power Factor | ≥0.95 | ||
| THD | <15% | ||
| Driver Brand | Meanwell/Sosen | ||
| Dimmable(Opt.) | 0/1-10V / DALI | ||
| Sensor Type(Opt.) | Microwave / PIR | ||
| • Mechanical | |||
| Housing Material | Die-cast aluminum ADC12 | ||
| Surface Finish | Powder coated | ||
| Lens Material | UV-resistant Polycarbonate | ||
| • Environmental | |||
| Ingress Protection | IP65 | ||
| Impact Protection | IK08 | ||
| Ambient Temperature | -40℃ ~ 50℃ | ||
| Storage Temperature | -30℃ ~ 60℃ | ||
| Lifespan(L80B10@Ta25℃) | 50,000h | ||
¬ Dimensional Drawing
 
		    
			 
		    
			 
		    
			¬ Photometry
 
		    
			30°
 
		    
			60°
 
		    
			90°
 
            








