Tubular LED Tri-proof Light IP69K- HIGHRate
 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			¬ Technical Data
| Model No. | TL-3F-HRS2-10 | TL-3F-HRS4-20 | TL-3F-HRS5-30 | TL-3F-HR4-40 | TL-3F-HR4-50 | TL-3F-HR5-50 | TL-3F-HR5-60 | |
| ν Optoelectronic | ||||||||
| Rated Power | 10W | 20W | 30W | 40W | 50W | 50W | 60W | |
| System Efficacy(±5%) | Normal | 130lm/W | ||||||
| Pro | 145lm/W | |||||||
| Luminous Flux(±5%) | 2,600lm | 3,900lm | 5,200lm | 6,500lm | 6,500lm | 7,800lm | ||
| 2,900lm | 4,350lm | 5,800lm | 7,250lm | 7,250lm | 8,700lm | |||
| Color Temperature(CCT) | 3000K / 4000K / 5000K / 6000K | |||||||
| Color Rendering Index | Ra>80 | |||||||
| Beam Angle | 120° | |||||||
| ν Electrical | ||||||||
| Input Voltage | AC200~240V/100~277V | |||||||
| Frequency | 50/60Hz | |||||||
| Power Factor | ≥0.95 | |||||||
| THD | <15% | |||||||
| Dimmable(Opt.) | 0/1-10V / DALI | |||||||
| Sensor Type(Opt.) | PIR / Microwave | |||||||
| Emergency Lighting Time(Opt.) | 1.5h / 3h | |||||||
| ν Mechanical | ||||||||
| Housing Material | PC(94V-0) / PMMA | |||||||
| Housing Color | Milky / Clear | |||||||
| Endcap Material | SUS 316 | |||||||
| Fixture Size(L*Ømm) | 600*40 | 1200*40 | 1500*40 | 1200*75 | 1500*75 | |||
| Net Weight(Kg) | ||||||||
| Qty./Carton(pcs) | ||||||||
| Carton Size(cm) | ||||||||
| ν Environmental | ||||||||
| Ingress Protection | IP69K | |||||||
| Impact Protection | IK10 | |||||||
| Ambient Temperature | -20℃ ~ 40℃ | |||||||
| Storage Temperature | -30℃ ~ 50℃ | |||||||
| Expected Lifespan(L80B10@25℃) | 50,000h | |||||||
¬ Dimensional Drawing
10W/20W/30W
 
		    
			40W/50W/60W
 
		    
			¬ Photometry
 
		    
			¬ Installation
1. Surface Mount
 
		    
			 
		    
			#316 Clip(Standard)
 
		    
			Rotatable buckle(Optional)
2. Suspending
 
		    
			 
		    
			Suspending accessories(Optional)
¬ Applications
 
		    
			 
		    
			 
		    
			 
            











