Modular LED Sports Light Fixture- MOVESquare
Technical Data
| Model No. | TL-SL-MS1-400 | TL-SL-MS1-500 | TL-SL-MS1-650 | TL-SL-MS2-800 | TL-SL-MS2-1000 | TL-SL-MS2-1300 |
| Optoelectronic | ||||||
| Rated Power | 400W | 500W | 650W | 800W | 1000W | 1300W |
| Luminous Efficacy(±5%) | 150lm/W | |||||
| Luminous Flux(±5%) |
60,000lm | 75,000lm | 97,500lm | 120,000lm | 150,000lm | 195,000lm |
| Color Temperature(CCT) | 4000K / 5000K / 5700K / 6500K | |||||
| Color Rendering Index | Ra≥70(standard) / Ra≥80(optional) | |||||
| Beam Angle |
15°/20°/30°/40°/60°/120°
|
|||||
| LED Type |
EMC 3737(for 15°)/5050/3030
|
|||||
| Electrical | ||||||
| Input Voltage |
AC120-277V/120-347V/277-480V
|
|||||
| Input Frequency | 50/60Hz | |||||
| Power Factor | ≥0.95 | |||||
| THD | <15% | |||||
| Driver Brand |
Inventronics/Sosen
|
|||||
| Surge Protection | 10Kv(standard) / 20Kv(optional) | |||||
| Dimmability | 0-10V | |||||
| Intelligent Control | ON/OFF(standard); DALI/DMX512(optional) | |||||
| Mechanical | ||||||
| Product Size |
610×549×321mm
|
632x817x682mm | ||||
| Housing Material | Cold forging aluminum 1070 | |||||
| Surface Finish | Powder Coated(standard) / Painted(optional) | |||||
| Lens Material | Polycarbonate(PC) | |||||
| Environmental | ||||||
| Ingress Protection | IP66 |
|||||
| Impact Protection | IK09 | |||||
| Ambient Temperature | -40 ~ 50℃ | |||||
| Storage Temperature | -50 ~ 70℃ | |||||
| Lifespan(L90B10@25℃) | 50,000h | |||||
Dimensions
Light Distribution Curve
| # | Optional Feature | Value or Description |
| 1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
| 2 | Higher Voltage | 347V / 480V |
| 3 | Dimmability | 0-10V / DMX / DALI-2 |
| 4 | Sensors or Control | Daylight Sensor, Remote Control |
| 5 | Lamp Shield | Anti-glare |
| 6 | Laser Touch | Light Positioning |












