Modular LED Tunnel Light- ECOWay
¬ Technical Data
| Model No. | TL-TL-EW1-50 | TL-TL-EW2-100 | TL-TL-EW3-150 | TL-TL-EW4-240 |
| Optoelectronic | ||||
| Rated Power | 50W | 100W | 150W | 240W |
| Luminous Efficacy(±5%) | 160lm/W | |||
| Luminous Flux(±5%) |
8,000lm | 16,000lm | 24,000lm | 33,600lm |
| Color Temperature(CCT) | 3000K / 4000K / 5000K / 5700K / 6500K | |||
| Color Rendering Index | Ra>70 / Ra>80(optional) | |||
| Beam Angle | 30° / 60°/ 90° / 30*70° /40*130° / 60*90° | |||
| Light Source | EMC 2835 | |||
| Electrical | ||||
| Input Voltage | AC100~277V | |||
| Input Frequency | 50/60Hz | |||
| Power Factor | ≥0.95 | |||
| THD | <15% | |||
| Driver Brand | Inventronics/Sosen | |||
| Dimmability(optional) | 0/1-10V / DALI |
|||
| Mechanical | ||||
| Housing Material | Extruded aluminum alloy 6063 | |||
| Surface Finish | Anodized | |||
| Lens Material | Polycarbonate(PC) | |||
| Fixture Size(mm) |
275*80*159
|
275*168*159
|
275*256*159 | 275*344*159 |
| Environmental | ||||
| Ingress Protection | IP65 |
|||
| Impact Protection | IK08 | |||
| Ambient Temperature | -30 ~ 45℃ | |||
| Storage Temperature | -40 ~ 55℃ | |||
| Lifespan(L90B10@Ta25℃) | 50,000h | |||
¬ Dimensional Drawing
50W 100W
150W 200W
¬ Photometry
30º 60º 90º 75*140º
| # | Optional Feature | Value or Description |
| 1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
| 2 | Higher Voltage | 347V / 480V |
| 3 | Dimmability | 0-10V / DMX / DALI-2 |
| 4 | Sensors or Control | Daylight Sensor, Remote Control |
| 5 | Lamp Shield | Anti-glare |
| 6 | Laser Touch | Light Positioning |







