Solar LED Street Light Two Sides Solar Absorb- BIFacial
¬ Technical Data
| ν Optoelectronic | ||||||
| Model No. | TL-SRL-BF-40 | TL-SRL-BF-60 | TL-SRL-BF-80 | TL-SRL-BF-100 | TL-SRL-BF-120 | TL-SRL-BF-150 |
| Luminaire Power | 40W | 60W | 80W | 100W | 120W | 150W |
| Solar Panel |
(50W/18V)*2
|
(80W/18V)*2
|
(95W/18V)*2
|
(105W/36V)*2 | ||
|
LiFePO4 Battery
|
307WH/3.2V
|
460WH/12.8V
|
537WH/12.8V
|
615WH/25.6V
|
768WH/25.6V
|
830WH/25.6V
|
| System Efficacy(±5%) | 170lm/W | |||||
| Luminous Flux(±5) | 6,800lm | 10,200lm | 13,600lm | 17,000lm | 20,400lm | 22,500lm |
| Color Temperature(CCT) | 3000K / 4000K / 5000K / 5700K / 6500K | |||||
| Color Rendering Index | Ra>70 | |||||
| Beam Angle | 160*60° | |||||
| LED Type | 3030 | |||||
| ν Electrical | ||||||
| Solar Cell Efficiency | 19%-22% | |||||
| Motion Sensor(Built-in) | PIR / Microwave | |||||
| ν Mechanical | ||||||
| Solar Panel Material | Monocrystalline silicon | |||||
| Panel Frame Material | Aluminum 6063 | |||||
| Luminaire Housing | Die-cast aluminum ADC12 | |||||
| Surface Finish | Powder coated | |||||
| Lens Material | Anti-UV PC | |||||
| Pole Top Diameter | 60mm | 76mm | ||||
| Mounting Height | 7-10m | |||||
| Installation Spacing | 20-40m | |||||
| Carton Size(cm) | 90*39*22 | 140*39*22 | 165*39*22 | 178*39*22 | ||
| Gross Weight(Kg) | 15.5 | 20 | 23 | 26 | 27 | 30 |
| ν Environmental | ||||||
| Ingress Protection | IP65 | |||||
| Ambient Temperature | -20℃ ~ 60℃(charge above 0°C) | |||||
| Lighting Time(Full Charge) | 5-7 rainy days | |||||
| Lifespan(L80B10@25℃) | 50,000h | |||||
¬ Dimensions
¬ Light Distribution
¬ Installation


| # | Optional Feature | Value or Description |
| 1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
| 2 | Higher Voltage | 347V / 480V |
| 3 | Dimmability | 0-10V / DMX / DALI-2 |
| 4 | Sensors or Control | Daylight Sensor, Remote Control |
| 5 | Lamp Shield | Anti-glare |
| 6 | Laser Touch | Light Positioning |







