LED Street Light- BLACKFrame
¬ Technical Data
| • Optoelectronic | ||||
| Model No. | TL-RL-BF-50 | TL-RL-BF-100 | TL-RL-BF-150 | TL-RL-BF-200 |
| Rated Power | 50W | 100W | 150W | 200W |
| System Efficacy(±5%) | 160lm/W | |||
| Luminous Flux(±5) | 8,000lm | 16,000lm | 24,000lm | 32,000lm |
| Color Temperature(CCT) | 3000K/4000K/5000K/5700K/6500K | |||
| Color Rendering Index | Ra>70 / Ra>80(opt.) | |||
| Beam Angle | Type II / Type III / Type IV | |||
| CHROMATIC CONSISTENCY(SDCM) | ≤6 | |||
| LED Type | 5050(Lumileds) | |||
| • Electrical | ||||
| Input Voltage | AC90~305V / AC90~347V(opt.) | |||
| Frequency | 50/60Hz | |||
| Power Factor | ≥0.95 | |||
| THD | <15% | |||
| Surge Protection(SPD) | 10kV / 20kV(opt.) | |||
| Driver Brand | Meanwell | |||
| Dimmable(Opt.) | 0/1-10V / DALI | |||
| Sensing Function(Opt.) | PIR / Microwave / Photocell | |||
| • Mechanical | ||||
| Housing Material | Die-cast aluminum ADC12 | |||
| Surface Finish | Powder coated | |||
| Lens Material | UV-resistant Polycarbonate | |||
| Cover Material | Tempered glass | |||
| Fixture Size(mm) |
484*230*127
|
548*230*127
|
598*257*129
|
655*320*131
|
| Carton Size(cm) | 41.7*26.4*15.5 | 48.2*27.2*16 | 54.2*30.2*16 |
61.2*37.2*18.5
|
| Net Weight(Kg) | 4.0 | 5.0 | 6.4 | 8.2 |
| Gross Weight(Kg) | 4.5 | 5.5 | 7.0 | 9.0 |
| • Environmental | ||||
| Ingress Protection | IP66 | |||
| Impact Protection | IK08 | |||
| Ambient Temperature | -40℃ ~ 50℃ | |||
| Storage Temperature | -55℃ ~ 65℃ | |||
| Lifespan(L90B10@Ta25℃) | 50,000h | |||
¬ Dimensional Drawing
¬ Photometry
Type II
Type III
Type IV
¬ Accessories(Opt.)
Photocell Sensor
Photocell Controller
Microwave Sensor
Slip-fitter(for pole Ø50-66mm)
| # | Optional Feature | Value or Description |
| 1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
| 2 | Higher Voltage | 347V / 480V |
| 3 | Dimmability | 0-10V / DMX / DALI-2 |
| 4 | Sensors or Control | Daylight Sensor, Remote Control |
| 5 | Lamp Shield | Anti-glare |
| 6 | Laser Touch | Light Positioning |









