LED High Mast Light with Visor- DARKEagle
Technical Data
| Model No. | TL-HM-DE1-300 | TL-HM-DE2-600 | TL-HM-DE3-900 | TL-HM-DE4-1200 | TL-HM-DE5-1500 |
| Optoelectronic | |||||
| Rated Power | 300W | 600W | 900W | 1200W | 1500W |
| Luminous Efficacy(±5%) | 140lm/W | ||||
| Luminous Flux(±5%) |
42,000lm | 84,000lm | 126,000lm | 168,000lm | 210,000lm |
| Color Temperature(CCT) | 4000K / 5000K / 5700K / 6500K | ||||
| Color Rendering Index | Ra≥70(standard), Ra≥80(optional) | ||||
| Beam Angle |
15°/30°/45°/60°/90°/120°/T3VS
|
||||
| LED Type |
EMC 5050/3030
|
||||
| Electrical | |||||
| Input Voltage |
AC120-277V/120-347V/277-480V
|
||||
| Input Frequency | 50/60Hz | ||||
| Power Factor | ≥0.95 | ||||
| THD | <15% | ||||
| Driver Brand |
Meanwell/Inventronics/Sosen
|
||||
| Surge Protection | 10Kv(standard) / 20Kv(optional) | ||||
| Dimmability | 0-10V | ||||
| Smart Control(optional) | DALI/DMX512 | ||||
| Mechanical | |||||
| Housing Material | Die Cast ADC12 | ||||
| Surface Finish | Powder Coated | ||||
| Lens Material | Anti-UV PC | ||||
| Mounting Method |
Surface Mount by Bracket
|
||||
| EPA |
0.66Ft²
|
1.33Ft²
|
2.02Ft²
|
2.71Ft² |
3.39Ft²
|
| Environmental | |||||
| Ingress Protection | IP66 |
||||
| Impact Protection | IK08 | ||||
| Ambient Temperature | -40 ~ 50℃ | ||||
| Storage Temperature | -50 ~ 60℃ | ||||
| Lifespan(L90B10@25℃) | 50,000h | ||||
Dimensions
Light Distribution Curve
| # | Optional Feature | Value or Description |
| 1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W |
| 2 | Higher Voltage | 347V / 480V |
| 3 | Dimmability | 0-10V / DMX / DALI-2 |
| 4 | Sensors or Control | Daylight Sensor, Remote Control |
| 5 | Lamp Shield | Anti-glare |
| 6 | Laser Touch | Light Positioning |








