LED Post Top Lamp Glass Cover- PARKView
¬ Technical Data
| • Optoelectronic | |||
| Model No. | TL-PT-GV-25 | TL-PT-GV-50 | TL-PT-GV-75 | 
| Rated Power | 25W | 50W | 75W | 
| System Efficacy(±5%) | 110lm/W | ||
| Luminous Flux(±5) | 2,750lm | 5,500lm | 8,250lm | 
| Color Temperature(CCT) | 2200K/3000K/4000K/5000K | ||
| Color Rendering Index | Ra>70 / Ra>80(opt.) | ||
| CHROMATIC CONSISTENCY(SDCM) | ≤6 / ≤4(opt.) | ||
| Beam Angle | 120º | ||
| LED Type | 3030(Lumileds) | ||
| • Electrical | |||
| Input Voltage | AC90~305V | ||
| Frequency | 50/60Hz | ||
| Power Factor | ≥0.95 | ||
| THD | <15% | ||
| Surge Protection(Built-in) | 10kV | ||
| Driver Brand | Meanwell | ||
| Dimmable(Opt.) | 1-10V / DALI | ||
| • Mechanical | |||
| Housing Material | Die-cast aluminum ADC12 | ||
| Surface Finish | Powder coated | ||
| Lens Material | UV-resistant Polycarbonate | ||
| Fixture Size(mm) | 466*445*480 | ||
| Carton Size(cm) | 55*51.5*51.5 | ||
| Net Weight(Kg) | 5.8 | 6.0 | 6.2 | 
| • Environmental | |||
| Ingress Protection | IP66 | ||
| Impact Protection | IK08 | ||
| Ambient Temperature | -30℃ ~ 50℃ | ||
| Storage Temperature | -40℃ ~ 60℃ | ||
| Lifespan(L90B10@Ta25℃) | 50,000h | ||
¬ Dimensional Drawing
 
		    
			Unit: mm
¬ Photometry
 
		    
			120º
| # | Optional Feature | Value or Description | 
| 1 | Custom Power | 400W / 600W / 800W / 1200W / 1800W | 
| 2 | Higher Voltage | 347V / 480V | 
| 3 | Dimmability | 0-10V / DMX / DALI-2 | 
| 4 | Sensors or Control | Daylight Sensor, Remote Control | 
| 5 | Lamp Shield | Anti-glare | 
| 6 | Laser Touch | Light Positioning | 
 
            





