Buisvormige LED-lamp met drievoudige bescherming IP69K - HOGE KWALITEIT
¬Technische gegevens
| Modelnr. | TL-3F-HRS2-10 | TL-3F-HRS4-20 | TL-3F-HRS5-30 | TL-3F-HR4-40 | TL-3F-HR4-50 | TL-3F-HR5-50 | TL-3F-HR5-60 | |
| νOpto-elektronische | ||||||||
| Nominaal vermogen | 10W | 20W | 30W | 40W | 50W | 50W | 60W | |
| Systeemeffectiviteit (±5%) | Normaal | 130lm/W | ||||||
| Pro | 145lm/W | |||||||
| Lichtstroom (±5%) | 2.600lm | 3.900lm | 5.200lm | 6.500lm | 6.500lm | 7.800lm | ||
| 2.900lm | 4.350lm | 5.800lm | 7.250lm | 7.250lm | 8.700lm | |||
| Kleurtemperatuur (CCT) | 3000K / 4000K / 5000K / 6000K | |||||||
| Kleurweergave-index | Ra>80 | |||||||
| Stralingshoek | 120° | |||||||
| νElektrisch | ||||||||
| Ingangsspanning | AC200~240V/100~277V | |||||||
| Frequentie | 50/60Hz | |||||||
| Vermogensfactor | ≥0,95 | |||||||
| THD | <15% | |||||||
| Dimbaar (optioneel) | 0/1-10V / DALI | |||||||
| Sensortype (optioneel) | PIR / Magnetron | |||||||
| Noodverlichtingstijd (Opt.) | 1,5 uur / 3 uur | |||||||
| νMechanisch | ||||||||
| Behuizingsmateriaal | PC(94V-0) / PMMA | |||||||
| Behuizingskleur | Melkachtig / Helder | |||||||
| Eindkapmateriaal | SUS-316 | |||||||
| Bevestigingsmaat (L*Ømm) | 600*40 | 1200*40 | 1500*40 | 1200*75 | 1500*75 | |||
| Nettogewicht (kg) | ||||||||
| Aantal/doos (stuks) | ||||||||
| Kartongrootte (cm) | ||||||||
| νMilieu | ||||||||
| Bescherming tegen binnendringing | IP69K | |||||||
| Impactbescherming | IK10 | |||||||
| Omgevingstemperatuur | -20℃ ~ 40℃ | |||||||
| Opslagtemperatuur | -30℃ ~ 50℃ | |||||||
| Verwachte levensduur (L80B10@25℃) | 50.000 uur | |||||||
¬ Dimensionale tekening
10W/20W/30W
40W/50W/60W
¬ Fotometrie
¬ Installatie
1. Opbouwmontage
#316 Clip (Standaard)
Draaibare gesp (optioneel)
2. Opschorten
Ophangaccessoires(Optioneel)
¬ Toepassingen












