LED Stadium Light 250W per Module Up to 2000W ENEC Certified- COMPert
¬ Technical Data
Model No. | TL-SL-CP1-250 | TL-SL-CP2-500 | TL-SL-CP3-750 | TL-SL-CP4-1K | TL-SL-CP6-1.5K | TL-SL-CP8-2K |
Optoelectronic | ||||||
Rated Power | 250W | 500W | 750W | 1000W | 1500W | 2000W |
Luminous Efficacy | 150lm/W(Std.) / 170lm/W(HE) | |||||
Luminous Flux(Std.) |
37,500lm | 75,000lm | 112,500lm | 150,000lm | 225,000lm | 300,000lm |
Color Temperature | 4000K / 5000K / 5700K / 6500K | |||||
Color Rendering Index | ≥80 | |||||
Beam Angle |
10°/20°/40°/60°
|
|||||
Electrical | ||||||
Input Voltage | AC 100-277V | |||||
Input Frequency | 50/60Hz | |||||
Power Factor | ≥0.95 | |||||
THD | <15% | |||||
Surge Protection | 20kV | |||||
Dimmability | 0-10V / DALI / DMX | |||||
Mechanical | ||||||
Product Size |
390x235x163mm
|
445x360x246mm
|
445x530x246mm |
390x235x163mm
|
445x360x246mm
|
445x530x246mm
|
Housing Material | Aluminum Alloy ADC12 | |||||
Surface Finish | Powder Coated | |||||
Lens Material | UV-resistant Polycarbonate(PC) | |||||
Environmental | ||||||
Ingress Protection | IP66 |
|||||
Impact Protection | IK10 | |||||
Ambient Temperature | -40 ~ +50℃ | |||||
Storage Temperature | -50 ~ +70℃ | |||||
Lifespan(L90B10@25℃) | 50,000h |




¬ Dimensions



¬ Beam Angles

¬ Installation


